Seller fees · Store builder
Wix seller fees
Wix sells plans whose prices vary by country, shown at wix.com/plans for your location; plans from Core up can accept payments. Wix Payments charges U.S. businesses 2.9% + $0.30 for most online card payments.
Wix Payments, United States
| Item | Fee | Notes |
|---|---|---|
| Cards, Apple Pay, Google Pay (except American Express) | 2.9% + $0.30 | |
| American Express | 3.7% + $0.30 | |
| Manually entered cards | 3.5% + $0.30 | American Express 4.3% + $0.30 |
| Point of sale | 2.6% | |
| Tap to Pay | 2.6% + $0.20 | |
| PayPal, Venmo | 3.49% + $0.49 | PayPal Pay Later 4.99% + $0.49 |
| Afterpay, Affirm, Klarna | 6% + $0.30 | |
| Cross-border payments | Add 1.5% | Currency conversion adds 1% more |
| Chargebacks | $15 | $20 for PayPal through Wix Payments |
Source
Copied from Wix Help: Wix Payments service fees and Wix: Plans on October 29, 2026. Fees are for U.S. sellers and can change; the platform’s page is the final word.
Tool
What will I keep per order?
Run your numbers with Wix’s fees already filled in.