Tool · Ecommerce
Seller fees compared
What it costs to sell on the major marketplaces, store builders and payment services in the U.S., from each company’s own published fees.
Marketplaces
| Platform | Typical fee per sale | In short | Checked |
|---|---|---|---|
| Amazon | 15% referral fee | Amazon charges a selling plan fee (per item or monthly) and a referral fee on every sale, a percentage of the total price that depends on the product category, with a minimum per item in most categories. | October 29, 2026 |
| eBay | 13.6% + $0.40 | eBay charges a final value fee on each sale, a percentage of the total amount of the sale (including shipping and sales tax) that depends on the category, plus a per-order fee. | October 29, 2026 |
| Etsy | 6.5% + 3% + $0.25 + $0.20 listing | Etsy charges $0.20 to list an item, a 6.5% transaction fee on the item price plus shipping and gift wrap, and a payment processing fee of 3% + $0.25 for U.S. | October 29, 2026 |
| Walmart Marketplace | 15% | Walmart Marketplace has no setup or monthly fee. | October 29, 2026 |
| Depop | 3.3% + $0.45 | Depop removed its selling fee for U.S. | October 29, 2026 |
| Faire | 15% | Faire, a wholesale marketplace, takes a 15% commission on marketplace orders plus a $10 fee on each retailer’s first order. | October 29, 2026 |
Store builders
| Platform | Typical fee per sale | In short | Checked |
|---|---|---|---|
| Shopify | 2.9% + $0.30 | Shopify charges a monthly plan fee (lower when paid yearly) and card processing through Shopify Payments that falls as the plan rises. | October 29, 2026 |
| BigCommerce | 2.89% + $0.29 | BigCommerce plans are priced by sales volume over the trailing 12 months. | October 29, 2026 |
| Squarespace | 2.9% + $0.30 | Squarespace charges a monthly plan fee (lower when paid yearly). | October 29, 2026 |
| Wix | 2.9% + $0.30 | Wix sells plans whose prices vary by country, shown at wix.com/plans for your location; plans from Core up can accept payments. | October 29, 2026 |
| WooCommerce | 2.9% + $0.30 | WooCommerce is free, open-source software for WordPress; you pay for hosting and any extensions. | October 29, 2026 |
| Square Online | 3.3% + $0.30 | Square Online comes with Square’s Free, Plus and Premium plans. | October 29, 2026 |
Payment services
| Platform | Typical fee per sale | In short | Checked |
|---|---|---|---|
| Stripe | 2.9% + $0.30 | Stripe charges 2.9% + 30¢ for each successful domestic card payment, with extra percentages for manually entered and international cards and for currency conversion. | October 29, 2026 |
| PayPal | 3.49% + $0.49 | PayPal charges U.S. | October 29, 2026 |
| Square | 2.6% + $0.15 | Square’s processing rates depend on the plan: on the free plan, 2.6% + 15¢ in person and 3.3% + 30¢ online; Plus and Premium cost a monthly fee per location and charge less.. | October 29, 2026 |
Not yet listed
- TikTok Shop Fee schedule is published inside TikTok Shop Seller Center.
- Temu Fees are shown inside the Temu seller sign-up.
- Target Plus Invitation-only marketplace; fees are given to approved partners.
- Mercari Official help page could not be verified yet.
- Poshmark Official fee page could not be verified yet.
- Best Buy Marketplace Fees are given to approved marketplace sellers.
How we keep these current
Every figure comes from the platform’s own public fee page for U.S. sellers, as of the date shown. We check those pages every week. If a figure we list no longer appears there, the platform is marked “under review” until the new fee is verified. Fees can differ by category, plan, payment method and country; each platform’s link has its full terms.