Seller fees · Store builder
Shopify seller fees
Shopify charges a monthly plan fee (lower when paid yearly) and card processing through Shopify Payments that falls as the plan rises. Stores that use another payment provider pay an extra third-party transaction fee.
Plans
| Item | Fee | Notes |
|---|---|---|
| Basic | $39 a month, or $29 a month paid yearly | |
| Grow | $105 a month, or $79 a month paid yearly | |
| Advanced | $399 a month, or $299 a month paid yearly | |
| Plus | From $2,300 a month |
Shopify Payments, online card rates
| Item | Fee | Notes |
|---|---|---|
| Basic | 2.9% + 30¢ | Premium cards 3.5% + 30¢ |
| Grow | 2.7% + 30¢ | Premium cards 3.3% + 30¢ |
| Advanced | 2.5% + 30¢ | Premium cards 3.1% + 30¢ |
| Plus | 2.25% + 30¢ | Premium cards 2.95% + 30¢ |
| International cards | Add 1% | |
| PayPal wallet | From 3.49% + 49¢ |
In person and other fees
| Item | Fee | Notes |
|---|---|---|
| In-person card rate | 2.6% (Basic), 2.5% (Grow), 2.4% (Advanced), 2.3% (Plus), each + 10¢ | |
| Third-party payment provider fee | 2% (Basic), 1% (Grow), 0.6% (Advanced), 0.2% (Plus) | On top of that provider’s own fees |
| POS Pro | $89 a month per location |
Source
Taken from Shopify: Pricing and checked on October 29, 2026. Fees apply to U.S. sellers and can change. The platform’s own page is authoritative.
Tool
What will I keep per order?
Run your numbers with Shopify’s fees already filled in.