Seller fees · Payments
Square seller fees
Square’s processing rates depend on the plan: on the free plan, 2.6% + 15¢ in person and 3.3% + 30¢ online; Plus and Premium cost a monthly fee per location and charge less.
Processing fees by plan (Free / Plus / Premium)
| Item | Fee | Notes |
|---|---|---|
| Tap, dip or swipe | 2.6% + 15¢ / 2.5% + 15¢ / 2.4% + 15¢ | |
| Online and invoices | 3.3% + 30¢ / 2.9% + 30¢ / 2.9% + 30¢ | |
| Online through Square’s APIs | 2.9% + 30¢ on all plans | |
| Manually entered or card on file | 3.5% + 15¢ on all plans | |
| ACH bank transfer on invoices | 1%, $1 minimum | Capped at $10 on Plus and Premium |
| Afterpay | 6% + 30¢ | |
| Plan fee | $0 / $49 / $149 a month per location |
Source
Taken from Square: Plans and fees and checked on October 29, 2026. Fees apply to U.S. sellers and can change. The platform’s own page is authoritative.
Tool
What will I keep per order?
Run your numbers with Square’s fees already filled in.