Seller fees · Marketplace
Amazon seller fees
Amazon charges a selling plan fee (per item or monthly) and a referral fee on every sale, a percentage of the total price that depends on the product category, with a minimum per item in most categories. Fulfillment by Amazon (FBA) fees are separate.
Selling plans
| Item | Fee | Notes |
|---|---|---|
| Individual | $0.99 per item sold | |
| Professional | $39.99 per month |
Referral fees by category
Percentage of the total sales price, which includes item price, shipping and gift wrap. You pay the percentage or the minimum, whichever is greater.
| Item | Fee | Notes |
|---|---|---|
| Amazon Device Accessories | 45% | Minimum $0.30 |
| Appliances, compact | 15% up to $300; 8% on the portion above $300 | Minimum $0.30 |
| Appliances, full-size | 8% | Minimum $0.30 |
| Automotive and Powersports | 12% | Minimum $0.30 |
| Base Equipment Power Tools | 12% | Minimum $0.30 |
| Baby Products | 8% if $10 or less; 15% above $10 | Minimum $0.30 |
| Backpacks, Handbags and Luggage | 15% | Minimum $0.30 |
| Beauty, Health and Personal Care | 8% if $10 or less; 15% above $10 | Minimum $0.30 |
| Business, Industrial and Scientific Supplies | 12% | Minimum $0.30 |
| Clothing and Accessories | 5% if $15 or less; 10% above $15 to $20; 17% above $20 | Minimum $0.30 |
| Computers | 8% | Minimum $0.30 |
| Consumer Electronics | 8% | Minimum $0.30 |
| Electronics Accessories | 15% up to $100; 8% on the portion above $100 | Minimum $0.30 |
| Eyewear | 15% | Minimum $0.30 |
| Fine Art | 20% up to $100; 15% above $100 to $1,000; 10% above $1,000 to $5,000; 5% above $5,000 | Minimum $1.00 |
| Footwear | 15% | Minimum $0.30 |
| Furniture | 15% up to $200; 10% on the portion above $200 | Minimum $0.30 |
| Gift Cards | 20% | No minimum |
| Grocery and Gourmet | 8% if $15 or less; 15% above $15 | No minimum |
| Home and Kitchen | 15% | Minimum $0.30 |
| Jewelry | 20% up to $250; 5% on the portion above $250 | Minimum $0.30 |
| Lawn and Garden | 15% | Minimum $0.30 |
| Lawn Mowers and Snow Throwers | 15% if $500 or less; 8% above $500 | Minimum $0.30 |
| Mattresses | 15% | Minimum $0.30 |
| Media: books, DVD, music, software, video | 15% plus a $1.80 closing fee per item | No minimum |
| Musical Instruments and AV Production | 15% | Minimum $0.30 |
| Office Products | 15% | Minimum $0.30 |
| Pet Supplies | 15%; 22% for veterinary diets | Minimum $0.30 |
| Sports and Outdoors | 15% | Minimum $0.30 |
| Tires | 10% | Minimum $0.30 |
| Tools and Home Improvement | 15% | Minimum $0.30 |
| Toys and Games | 15% | Minimum $0.30 |
| Video Games and Gaming Accessories | 15% | No minimum |
| Video Game Consoles | 8% | No minimum |
| Watches | 16% up to $1,500; 3% on the portion above $1,500 | Minimum $0.30 |
| Everything Else | 15% | Minimum $0.30 |
Source
Taken from Amazon: Selling on Amazon fees and checked on October 29, 2026. Fees apply to U.S. sellers and can change. The platform’s own page is authoritative.
Tool
What will I keep per order?
Run your numbers with Amazon’s fees already filled in.