Seller fees · Marketplace
eBay seller fees
eBay charges a final value fee on each sale, a percentage of the total amount of the sale (including shipping and sales tax) that depends on the category, plus a per-order fee. Most sellers get 250 free listings a month; eBay Store subscribers pay lower final value fees.
Listing and per-order fees
| Item | Fee | Notes |
|---|---|---|
| Insertion fee | Free for 250 listings a month, then $0.35 per listing | Category exclusions apply |
| Per-order fee, order total $10 or less | $0.30 | |
| Per-order fee, order total over $10 | $0.40 |
Final value fees without an eBay Store
Calculated per item on the total amount of the sale, including item price, shipping, sales tax and other applicable fees.
| Item | Fee | Notes |
|---|---|---|
| Most categories | 13.6% up to $7,500; 2.35% on the portion above $7,500 | |
| Sneakers over $150 | 8% | No per-order fee |
| Guitars and basses | 6.7% up to $7,500; 2.35% above | |
| Trading cards | 13.25% up to $7,500; 2.35% above | |
| Heavy equipment | 3% up to $15,000; 0.5% above | |
| Books, movies and TV, music (except vinyl) | 15.3% up to $7,500; 2.35% above | |
| Bullion | 13.6% if $7,500 or less; 7% if over $7,500 | |
| Most jewelry and watches | 15% if $5,000 or less; 9% if over $5,000 | |
| Watches, parts and accessories | 15% up to $1,000; 6.5% above $1,000 to $7,500; 3% above $7,500 | |
| NFTs | 5% | |
| Women's bags and handbags | 15% if $2,000 or less; 9% if over $2,000 |
Final value fees with an eBay Store
eBay’s own example cites a Basic Store at $21.95 a month; Stores include 1,000 to 100,000 free fixed-price listings a month depending on the tier.
| Item | Fee | Notes |
|---|---|---|
| Most categories | 12.7% up to $2,500; 2.35% above | |
| Most auto parts and accessories | 11.5% up to $1,000; 2.35% above | |
| Cameras, cell phones, most consumer electronics | 9.35% up to $2,500; 2.35% above | |
| Coins and paper money (except bullion) | 9% up to $4,000; 2.35% above | |
| Trading cards | 12.35% up to $2,500; 2.35% above | |
| Computers | 7.35% up to $2,500; 2.35% above | |
| Most jewelry and watches | 13% if $5,000 or less; 7% if over $5,000 | |
| Watches, parts and accessories | 12.5% up to $1,000; 4% above $1,000 to $5,000; 3% above $5,000 | |
| Books, movies and TV, music (except vinyl) | 15.3% up to $2,500; 2.35% above | |
| Most musical instruments and gear | 10.35% up to $2,500; 2.35% above | |
| DJ and pro audio equipment | 9.35% up to $2,500; 2.35% above | |
| Guitars and basses | 6.7% up to $2,500; 2.35% above | |
| NFTs | 5% | |
| Sneakers over $150 | 7% |
Source
Taken from eBay Seller Center: Seller fees and checked on October 29, 2026. Fees apply to U.S. sellers and can change. The platform’s own page is authoritative.
Tool
What will I keep per order?
Run your numbers with eBay’s fees already filled in.