IPO filings
Companies that have asked the SEC to register their first public share sale, and what happened next: priced, still in registration or withdrawn.
All IPO filers, newest first
1,106 entries. Page 13 of 23.
| First filed | Company | Industry | Form | Status |
|---|---|---|---|---|
| Oct 15, 2025 | FG Imperii Acquisition Corp. | – | S-1 | Priced Jan 20 |
| Oct 15, 2025 | GalaxyEdge Acquisition Corp | – | S-1 | Priced Mar 6 |
| Oct 14, 2025 | Cardinal Infrastructure Group Inc. | Heavy Construction Other Than Bldg Const - Contractors | S-1 | Priced Dec 10, 2025 |
| Oct 14, 2025 | General Purpose Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Dec 3, 2025 |
| Oct 10, 2025 | Public Policy Holding Company, Inc. | Services-Management Consulting Services | S-1 | Priced Jan 29 |
| Oct 10, 2025 | Alussa Energy Acquisition Corp. II Blank-check company (SPAC) | Blank Checks | S-1 | Priced Nov 13, 2025 |
| Oct 10, 2025 | Boundless Group | Optical Instruments & Lenses | F-1 (foreign) | In registration (amended Jun 4) |
| Oct 10, 2025 | Central Bancompany, Inc. | State Commercial Banks | S-1 | Priced Nov 21, 2025 |
| Oct 10, 2025 | Sonic Lighting, Inc. | Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies | S-1 | In registration (amended Nov 12, 2025) |
| Oct 9, 2025 | Evommune, Inc. | Pharmaceutical Preparations | S-1 | Priced Nov 6, 2025 |
| Oct 9, 2025 | Keystone Global Financial Group | Finance Services | F-1 (foreign) | In registration (amended Jan 6) |
| Oct 9, 2025 | Cibatella Corp. | – | S-1 | In registration (amended Dec 12, 2025) |
| Oct 9, 2025 | Xsolla SPAC 1 | – | S-1 | Priced Jan 29 |
| Oct 8, 2025 | Akston Biosciences Corp | Pharmaceutical Preparations | S-1 | In registration (amended May 4) |
| Oct 8, 2025 | Soren Acquisition Corp. | – | S-1 | Priced Jan 8 |
| Oct 7, 2025 | TG-17, Inc. | Communications Services, NEC | S-1 | Priced Feb 3 |
| Oct 7, 2025 | Neutrans Inc. | Communications Services, NEC | F-1 (foreign) | In registration (amended Apr 22) |
| Oct 7, 2025 | BillionToOne, Inc. | Services-Medical Laboratories | S-1 | Priced Nov 6, 2025 |
| Oct 7, 2025 | Peace Acquisition Corp. | – | S-1 | Priced May 22 |
| Oct 6, 2025 | FireFly Automatix, Inc. | Farm Machinery & Equipment | S-1 | Withdrawn Mar 16 |
| Oct 6, 2025 | Law's Business Group Holding Ltd | Services-Management Consulting Services | F-1 (foreign) | In registration (amended Sep 15) |
| Oct 6, 2025 | BOA Acquisition Corp. II Blank-check company (SPAC) | Blank Checks | S-1 | Priced Aug 4 |
| Oct 3, 2025 | VenHub Global, Inc. | Misc Industrial & Commercial Machinery & Equipment | S-1 | In registration (amended Sep 10) |
| Oct 2, 2025 | Wealth Management System Inc. | Services-Prepackaged Software | F-1 (foreign) | In registration (amended May 1) |
| Oct 2, 2025 | Pyrostone Holdings Ltd | Services-Miscellaneous Business Services | F-1 (foreign) | In registration |
| Oct 2, 2025 | Karbon Capital Partners Corp. | – | S-1 | Priced Dec 12, 2025 |
| Sep 30, 2025 | Global Industry Products, Corp. | – | S-1 | In registration (amended Feb 4) |
| Sep 30, 2025 | Vernal Capital Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced May 7 |
| Sep 30, 2025 | American Dynamism Acquisition Co | – | S-1 | Priced Dec 19, 2025 |
| Sep 30, 2025 | Black Spade Acquisition III Co | – | S-1 | In registration (amended Jan 5) |
| Sep 29, 2025 | Wealthfront Corp | Finance Services | S-1 | Priced Dec 12, 2025 |
| Sep 29, 2025 | Once Upon a Farm, PBC | Food and Kindred Products | S-1 | Priced Feb 9 |
| Sep 29, 2025 | BETA Technologies, Inc. | Aircraft | S-1 | Priced Nov 4, 2025 |
| Sep 29, 2025 | Sharewow Ltd | Photographic Equipment & Supplies | F-1 (foreign) | In registration (amended Mar 2) |
| Sep 29, 2025 | Cansince Innovations Inc. | Services-Advertising Agencies | F-1 (foreign) | In registration (amended Jun 9) |
| Sep 29, 2025 | Yan Chuang Group Inc. | – | S-1 | In registration (amended Mar 31) |
| Sep 29, 2025 | XFLH Capital Corp | – | S-1 | Priced Feb 12 |
| Sep 26, 2025 | Ethos Technologies Inc. | Insurance Agents, Brokers & Service | S-1 | Priced Jan 30 |
| Sep 26, 2025 | YCS Group Holdings Ltd | Services-Management Consulting Services | F-1 (foreign) | In registration (amended Jan 16) |
| Sep 25, 2025 | Exzeo Group, Inc. | Fire, Marine & Casualty Insurance | S-1 | Priced Nov 5, 2025 |
| Sep 25, 2025 | Polibeli Group Ltd | Wholesale-Electrical Appliances, Tv & Radio Sets | F-1 (foreign) | In registration |
| Sep 25, 2025 | Seahawk Recycling Holdings, Inc. | Wholesale-Misc Durable Goods | F-1 (foreign) | In registration (amended Jun 12) |
| Sep 25, 2025 | Bitwise Hyperliquid ETF | – | S-1 | In registration (amended May 5) |
| Sep 24, 2025 | PressLogic Inc. | Services-Advertising | F-1 (foreign) | Withdrawn Mar 5 |
| Sep 24, 2025 | Texas Precious Metals Trust | – | S-1 | In registration (amended Jul 8) |
| Sep 23, 2025 | YD Bio Ltd | Services-Medical Laboratories | F-1 (foreign) | In registration (amended Oct 24, 2025) |
| Sep 23, 2025 | Climate Transition Special Opportunities SPAC I | – | S-1 | Priced May 15 |
| Sep 23, 2025 | PSB Financial, Inc. | – | S-1 | In registration (amended Mar 10) |
| Sep 23, 2025 | Lafayette Digital Acquisition Corp. I | – | S-1 | In registration (amended Dec 23, 2025) |
| Sep 23, 2025 | MYX Inc. | – | S-1 | In registration (amended Mar 23) |
How this tracker works
A company going public files a registration statement with the SEC: Form S-1, or Form F-1 for foreign companies. We list companies filing their first S-1 or F-1 since January 1, 2025, and leave out companies that already file annual or quarterly reports, whose registrations are usually for resales of shares already issued.
“Priced” means the company filed its final prospectus (Form 424B4), which is normally filed after the offering is priced. “Withdrawn” means it asked the SEC to withdraw the registration. Many small companies file without a traditional underwritten offering, and filing does not mean the shares will ever trade.