IPO filings
Companies that have asked the SEC to register their first public share sale, and what happened next: priced, still in registration or withdrawn.
All IPO filers, newest first
1,106 entries. Page 9 of 23.
| First filed | Company | Industry | Form | Status |
|---|---|---|---|---|
| Feb 2 | Swarmer, Inc | Services-Prepackaged Software | S-1 | Priced Mar 17 |
| Feb 2 | MOZAYYX Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 26 |
| Feb 2 | Metals Acquisition Corp. II | – | S-1 | Priced Mar 12 |
| Feb 2 | Pono Capital Four, Inc. | – | S-1 | Priced Mar 13 |
| Feb 2 | SYNO Capital Group, Inc. | – | F-1 (foreign) | In registration |
| Jan 30 | Iron Dome Acquisition I Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced May 15 |
| Jan 30 | Averin Capital Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 18 |
| Jan 30 | Paloma Acquisition Corp I Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 19 |
| Jan 29 | Trailblazer Holdings, Inc. | Services-Prepackaged Software | S-1 | In registration (amended Sep 16) |
| Jan 28 | V Capital Consulting Group Ltd | Services-Management Consulting Services | F-1 (foreign) | In registration (amended Sep 3) |
| Jan 28 | Sky Acquisition Group Blank-check company (SPAC) | Blank Checks | S-1 | In registration (amended Apr 27) |
| Jan 27 | SWOL Holdings Inc. | Beverages | S-1 | In registration |
| Jan 27 | JOYBYTE HOLDINGS Ltd | Services-Prepackaged Software | F-1 (foreign) | In registration (amended May 29) |
| Jan 26 | Option Therapeutics Inc. | Pharmaceutical Preparations | S-1 | In registration (amended Mar 16) |
| Jan 26 | iShares Bitcoin Premium Income ETF | – | S-1 | In registration (amended Jun 10) |
| Jan 26 | Clearthink 1 Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 25 |
| Jan 26 | AIAI Holdings Corp | Services-Computer Processing & Data Preparation | S-1 | Priced May 14 |
| Jan 23 | Silver Bow Mining Corp. | Gold and Silver Ores | S-1 | Priced May 1 |
| Jan 23 | Starrygazey Inc. | Services-Management Consulting Services | F-1 (foreign) | In registration (amended May 26) |
| Jan 23 | ARK CoinDesk 20 ex-Bitcoin Crypto ETF | – | S-1 | In registration |
| Jan 23 | ARK CoinDesk 20 Crypto ETF | – | S-1 | In registration |
| Jan 23 | Grayscale BNB ETF | – | S-1 | In registration (amended Jun 3) |
| Jan 22 | Unitrend Entertainment Group Ltd | Services-Motion Picture & Video Tape Distribution | F-1 (foreign) | In registration (amended Oct 23) |
| Jan 22 | Starlink AI Acquisition Corp Blank-check company (SPAC) | Blank Checks | S-1 | Priced May 8 |
| Jan 22 | Spring Valley Acquisition Corp. IV Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 10 |
| Jan 21 | Megan Holdings Ltd. | Agricultural Prod-Livestock & Animal Specialties | F-1 (foreign) | Priced Feb 27 |
| Jan 21 | Cloud Data Holdings Corp | Services-Computer Processing & Data Preparation | F-1 (foreign) | Withdrawn Jul 8 |
| Jan 21 | Columbus Circle Capital Corp II Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 11 |
| Jan 20 | Clear Street Group Inc. | Security Brokers, Dealers & Flotation Companies | S-1 | Withdrawn Feb 19 |
| Jan 20 | Grayscale Near Trust (NEAR) | – | S-1 | In registration (amended Jun 12) |
| Jan 20 | Medikra Inc. | Medicinal Chemicals & Botanical Products | F-1 (foreign) | In registration (amended Feb 13) |
| Jan 20 | Palermo Technologies Inc. | – | S-1 | In registration (amended Jun 8) |
| Jan 20 | Long Table Growth Corp. | – | S-1 | Priced Jun 4 |
| Jan 20 | SUMA Acquisition Corp | – | S-1 | Priced Mar 11 |
| Jan 16 | SpyGlass Pharma, Inc. | Surgical & Medical Instruments & Apparatus | S-1 | Priced Feb 6 |
| Jan 16 | DMINT, Inc. | Finance Services | S-1 | In registration (amended Mar 3) |
| Jan 16 | Agomab Therapeutics NV | Biological Products, (No Diagnostic Substances) | F-1 (foreign) | Priced Feb 6 |
| Jan 16 | SOLV Energy, Inc. | Heavy Construction Other Than Bldg Const - Contractors | S-1 | Priced Feb 11 |
| Jan 16 | Red Wisdom Creation Ltd | Services-Advertising | F-1 (foreign) | In registration (amended Feb 26) |
| Jan 16 | Yi Feng Holdings Ltd. | General Bldg Contractors - Nonresidential Bldgs | F-1 (foreign) | In registration (amended Sep 15) |
| Jan 14 | AGI Inc | Commercial Banks, NEC | F-1 (foreign) | In registration (amended Jan 29) |
| Jan 13 | Liftoff Mobile, Inc. | Services-Computer Processing & Data Preparation | S-1 | Priced Jun 4 |
| Jan 12 | KRAKacquisition Corp Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jan 29 |
| Jan 12 | Cyber Hornet S&P Crypto 10 ETF | – | S-1 | In registration |
| Jan 9 | Veradermics, Inc | Pharmaceutical Preparations | S-1 | Priced Feb 4 |
| Jan 9 | Eikon Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | S-1 | Priced Feb 5 |
| Jan 9 | Lakewood-Amedex Biotherapeutics Inc. | Pharmaceutical Preparations | S-1 | Priced Apr 23 |
| Jan 9 | Forgent Power Solutions, Inc. | Electrical Industrial Apparatus | S-1 | Priced Feb 6 |
| Jan 9 | Bob's Discount Furniture, Inc. | Retail-Furniture Stores | S-1 | Priced Feb 5 |
| Jan 8 | Cantor Equity Partners VI, Inc. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Feb 5 |
How this tracker works
A company going public files a registration statement with the SEC: Form S-1, or Form F-1 for foreign companies. We list companies filing their first S-1 or F-1 since January 1, 2025, and leave out companies that already file annual or quarterly reports, whose registrations are usually for resales of shares already issued.
“Priced” means the company filed its final prospectus (Form 424B4), which is normally filed after the offering is priced. “Withdrawn” means it asked the SEC to withdraw the registration. Many small companies file without a traditional underwritten offering, and filing does not mean the shares will ever trade.