IPO filings
Companies that have asked the SEC to register their first public share sale, and what happened next: priced, still in registration or withdrawn.
All IPO filers, newest first
1,105 entries. Page 4 of 23.
| First filed | Company | Industry | Form | Status |
|---|---|---|---|---|
| Jul 10 | Apnimed, Inc. | Pharmaceutical Preparations | S-1 | Priced Jul 31 |
| Jul 10 | Tailored Brands, Inc. / DE | Retail-Apparel & Accessory Stores | S-1 | In registration (amended Aug 31) |
| Jul 10 | Timwood Holdings Ltd | Airports, Flying Fields & Airport Terminal Services | F-1 (foreign) | In registration (amended Oct 30) |
| Jul 10 | Sin Lian Seng Construction | Wholesale-Hardware | F-1 (foreign) | In registration (amended Jul 24) |
| Jul 10 | Holtec Nuclear Corp | Construction - Special Trade Contractors | S-1 | Withdrawn Sep 25 |
| Jul 9 | Chilwa Minerals Ltd | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | F-1 (foreign) | In registration (amended Sep 28) |
| Jul 9 | Southern Cross Acquisition II Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Aug 26 |
| Jul 9 | Jaovi Inc. | – | S-1 | In registration (amended Aug 18) |
| Jul 8 | Einride AB | Services-Computer Integrated Systems Design | F-1 (foreign) | In registration |
| Jul 8 | Catalyst Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 28 |
| Jul 6 | Syntiant Corp. | Semiconductors & Related Devices | S-1 | In registration (amended Aug 31) |
| Jul 2 | Genneia S.A. | Electric Services | F-1 (foreign) | In registration (amended Jul 17) |
| Jul 2 | Scribe Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | S-1 | Priced Jul 27 |
| Jul 2 | Londian Wason New Energy Tech Inc. | Miscellaneous Primary Metal Products | F-1 (foreign) | Priced Aug 14 |
| Jul 2 | Gold Mountain Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | In registration (amended Sep 11) |
| Jul 2 | Cumberland Farms Ltd | Retail-Auto Dealers & Gasoline Stations | F-1 (foreign) | In registration (amended Sep 4) |
| Jul 2 | Jersey Mike's Subs Inc. | Retail-Eating Places | S-1 | Priced Jul 31 |
| Jul 2 | B&R Technology Merger Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 21 |
| Jul 2 | Dear Industrial Gas Inc | – | S-1 | In registration |
| Jul 2 | Laris Growth Acquisition Corp. | – | S-1 | In registration (amended Sep 30) |
| Jul 1 | Three Lions Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Sep 1 |
| Jul 1 | Asia AI Group Inc | – | S-1 | In registration |
| Jun 30 | Worldstar Engineering Holdings Ltd | Construction - Special Trade Contractors | F-1 (foreign) | In registration |
| Jun 30 | Lagarosse Holdings Ltd | Beverages | F-1 (foreign) | In registration |
| Jun 30 | IMC Rare Earths Ltd | Metal Mining | F-1 (foreign) | Priced Jul 29 |
| Jun 29 | SeeQC, Inc. | Services-Computer Processing & Data Preparation | S-1 | Withdrawn Aug 28 |
| Jun 29 | Ionic Digital Inc. | Finance Services | S-1 | Priced Jul 28 |
| Jun 29 | Smart Pointer Group Holdings Ltd | Arrangement of Transportation of Freight & Cargo | F-1 (foreign) | In registration |
| Jun 29 | Koei Group Co., Ltd. | Refuse Systems | F-1 (foreign) | In registration (amended Sep 16) |
| Jun 26 | Gold Stone Technical Inc. | Services-Computer Programming, Data Processing, Etc. | F-1 (foreign) | In registration (amended Sep 29) |
| Jun 26 | AMR Resources Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 17 |
| Jun 25 | Reformation Inc. | Women'S, Misses', and Juniors Outerwear | S-1 | Priced Jul 30 |
| Jun 25 | ChainOn Group Ltd | Services-Computer Programming Services | F-1 (foreign) | In registration |
| Jun 25 | Lincoln Bancorp /Ia/ | Savings Institutions, Not Federally Chartered | S-1 | Withdrawn Sep 16 |
| Jun 24 | SK hynix Inc. | Semiconductors & Related Devices | F-1 (foreign) | Priced Jul 10 |
| Jun 24 | Hoya Acquisition Corp. I | – | S-1 | In registration |
| Jun 23 | Spin AI Inc. | – | S-1 | In registration (amended Jul 27) |
| Jun 18 | Standard Nuclear, Inc. | Industrial Inorganic Chemicals | S-1 | Priced Jul 16 |
| Jun 18 | Bleichroeder Acquisition Corp. III Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 7 |
| Jun 17 | Albatross Acquisition Corp Blank-check company (SPAC) | Blank Checks | S-1 | In registration (amended Sep 4) |
| Jun 16 | Csquare, Inc. | Services-Computer Programming, Data Processing, Etc. | S-1 | Priced Jul 16 |
| Jun 16 | Market Technology Acquisition Corp | – | S-1 | Priced Jul 27 |
| Jun 16 | OceanLight Acquisition Corp | – | S-1 | Priced Aug 7 |
| Jun 15 | Leader's Advantage Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Sep 21 |
| Jun 15 | Osprey Acquisition Corp. III Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 2 |
| Jun 15 | MAO SHAN HUANG HOLDINGS Ltd | – | F-1 (foreign) | In registration |
| Jun 12 | Tino Group Ltd | Services-Management Consulting Services | F-1 (foreign) | In registration (amended Jun 30) |
| Jun 12 | Game Your Game Inc. | Services-Prepackaged Software | S-1 | Priced Jul 29 |
| Jun 12 | Southern Cross Acquisition I Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 21 |
| Jun 12 | Samos Energy Acquisition Corp Blank-check company (SPAC) | Blank Checks | S-1 | In registration (amended Jul 8) |
How this tracker works
A company going public files a registration statement with the SEC: Form S-1, or Form F-1 for foreign companies. We list companies filing their first S-1 or F-1 since January 1, 2025, and leave out companies that already file annual or quarterly reports, whose registrations are usually for resales of shares already issued.
“Priced” means the company filed its final prospectus (Form 424B4), which is normally filed after the offering is priced. “Withdrawn” means it asked the SEC to withdraw the registration. Many small companies file without a traditional underwritten offering, and filing does not mean the shares will ever trade.