IPO filings
Companies that have asked the SEC to register their first public share sale, and what happened next: priced, still in registration or withdrawn.
All IPO filers, newest first
1,105 entries. Page 5 of 23.
| First filed | Company | Industry | Form | Status |
|---|---|---|---|---|
| Jun 12 | Ares Acquisition Corp III Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 30 |
| Jun 12 | Narragansett Bancorp, Inc. | – | S-1 | In registration (amended Jul 23) |
| Jun 12 | Thunder Bridge Capital Partners V, Ltd. | – | S-1 | Priced Aug 13 |
| Jun 11 | Pelican Acquisition II Corp Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jul 24 |
| Jun 11 | Viking Acquisition Corp. II | – | S-1 | Priced Jul 6 |
| Jun 10 | American Ventures Acquisition Corp. I Blank-check company (SPAC) | Blank Checks | S-1 | In registration |
| Jun 8 | Bending Spoons S.p.A. | Services-Computer Programming, Data Processing, Etc. | F-1 (foreign) | Priced Jul 1 |
| Jun 8 | Star Integratia Ltd | Services-Personal Services | F-1 (foreign) | In registration (amended Sep 17) |
| Jun 8 | Silentium Ltd. | Services-Prepackaged Software | F-1 (foreign) | In registration (amended Oct 6) |
| Jun 8 | AParadise II Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | In registration |
| Jun 8 | Cartesian Growth Corp IV Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 25 |
| Jun 8 | Research Alliance Corp IV | – | S-1 | Priced Jul 13 |
| Jun 8 | Spring Valley Acquisition Corp. V | – | S-1 | In registration (amended Oct 14) |
| Jun 5 | Sinda Ltd. | Gold and Silver Ores | S-1 | Priced Jun 29 |
| Jun 5 | MSAV Holdings Ltd | Services-Equipment Rental & Leasing, NEC | F-1 (foreign) | In registration |
| Jun 5 | ITG, Inc./DE/ | Water, Sewer, Pipeline, Comm & Power Line Construction | S-1 | Priced Jul 2 |
| Jun 5 | Grayscale Canton ETF | – | S-1 | In registration |
| Jun 4 | Watu Metals Acquisition Corp Blank-check company (SPAC) | Blank Checks | S-1 | In registration (amended Jul 27) |
| Jun 4 | Meridian3 Industrials Acquisition Corp | – | S-1 | Priced Jul 2 |
| Jun 3 | Gores Holdings XI, Inc. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 23 |
| Jun 3 | Chromarie International Ltd | Abrasive, Asbestos & Misc Nonmetallic Mineral Prods | F-1 (foreign) | In registration |
| Jun 3 | Norient Acquisition | – | S-1 | In registration |
| Jun 2 | FullPAC, Inc. | Services-Business Services, NEC | S-1 | In registration (amended Sep 18) |
| Jun 2 | CopperTech Metals Inc. | Metal Mining | S-1 | In registration (amended Jun 23) |
| May 29 | KLA-iBotics Holdings Ltd | Misc Industrial & Commercial Machinery & Equipment | F-1 (foreign) | In registration |
| May 29 | Wilco 63 Corp Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 22 |
| May 29 | Bridge III Acquisition Ltd | – | S-1 | In registration (amended Jun 15) |
| May 28 | Entrata, Inc. | Services-Prepackaged Software | S-1 | In registration (amended Sep 1) |
| May 28 | Ticketplus Ltd. | Services-Miscellaneous Amusement & Recreation | F-1 (foreign) | Priced Aug 7 |
| May 28 | Youmi Inc. | – | S-1 | In registration (amended Oct 2) |
| May 27 | Powercheck AI Holdings Ltd | – | F-1 (foreign) | In registration (amended Jun 3) |
| May 26 | DSC Holdings Ltd. | Services-Computer Programming, Data Processing, Etc. | F-1 (foreign) | Priced Jun 26 |
| May 26 | Nintech Mould Factory Inc. | Plastics Products, NEC | F-1 (foreign) | In registration |
| May 26 | DPC Holdings Ltd | Nonferrous Foundries (Castings) | S-1 | Priced Jun 26 |
| May 26 | Varsal Tech, Inc. | Chemicals & Allied Products | S-1 | In registration (amended Aug 17) |
| May 26 | Columbus Circle Capital Corp III | – | S-1 | Priced Jul 9 |
| May 26 | Kardigan, Inc. | Pharmaceutical Preparations | S-1 | Priced Jun 18 |
| May 26 | Crestone Strategic Capital Acquisition Corp | – | S-1 | In registration (amended Aug 4) |
| May 22 | First Carolina Financial Services, Inc. | State Commercial Banks | S-1 | Priced Jun 18 |
| May 22 | Coolbit Technologies Ltd | Finance Services | F-1 (foreign) | Withdrawn Aug 31 |
| May 22 | Cantor Equity Partners VII, Inc. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 17 |
| May 22 | Neucleus Group Ltd | Services-Educational Services | F-1 (foreign) | In registration (amended Jul 15) |
| May 22 | RUI Holdings Inc | Services-Facilities Support Management Services | F-1 (foreign) | Priced Sep 24 |
| May 22 | Snow Rothschild Acquisition Corp. Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 9 |
| May 21 | BTECH Corp Blank-check company (SPAC) | Blank Checks | S-1 | In registration |
| May 20 | Space Exploration Technologies Corp | Services-Computer Programming, Data Processing, Etc. | S-1 | Priced Jun 12 |
| May 20 | FutureCorp Space Acquisition 1 Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 5 |
| May 19 | Parabilis Medicines, Inc. | Pharmaceutical Preparations | S-1 | Priced Jun 10 |
| May 19 | 3 KNIGHTS DYNAMICS GROUP Ltd | Services-Computer Programming Services | F-1 (foreign) | In registration (amended Jul 17) |
| May 19 | JAB Acquisition Corp I Blank-check company (SPAC) | Blank Checks | S-1 | Priced Jun 10 |
How this tracker works
A company going public files a registration statement with the SEC: Form S-1, or Form F-1 for foreign companies. We list companies filing their first S-1 or F-1 since January 1, 2025, and leave out companies that already file annual or quarterly reports, whose registrations are usually for resales of shares already issued.
“Priced” means the company filed its final prospectus (Form 424B4), which is normally filed after the offering is priced. “Withdrawn” means it asked the SEC to withdraw the registration. Many small companies file without a traditional underwritten offering, and filing does not mean the shares will ever trade.