Tracker · Big Tech
Is it down?
What the major cloud, developer and business platforms say about their own status right now, from their official status pages.
Updated Nov 3, 2026, 9:49 a.m. ET from official status pages
- Amazon Web ServicesOperationalNo events posted in the past 24 hoursIncreased Error RatesIncreased Error RatesOfficial status page
- Microsoft AzureOperationalNo active issues listedOfficial status page
- Google CloudOperationalNo active incidentsOfficial status page
- CloudflarePartial outagePartial System OutageCloudflare Workers and Pages build errors Official status page
- GitHubOperationalAll Systems OperationalOfficial status page
- OpenAIOperationalAll Systems OperationalOfficial status page
- Anthropic (Claude)OperationalAll Systems OperationalOfficial status page
- SlackOperationalAll systems operationalOfficial status page
- ZoomOperationalAll Systems OperationalOfficial status page
- ShopifyOperationalAll Systems OperationalOfficial status page
- DigitalOceanOperationalAll Systems OperationalOfficial status page
- VercelOperationalAll Systems OperationalOfficial status page
Incidents, last 90 days
285 entries. Page 3 of 6.
| Started | Service | Incident | Impact | Resolved |
|---|---|---|---|---|
| Oct 19, 7:27 p.m. ET | Zoom | Service Degradation Affecting Meeting Summaries Via Email. | Degraded | Oct 19, 9:18 p.m. ET |
| Oct 19, 11:49 a.m. ET | GitHub | Degraded availability for GitHub Actions, GitHub Pages and Webhooks | Major outage | Oct 19, 12:56 p.m. ET |
| Oct 19, 9:31 a.m. ET | OpenAI | File Download errors | Degraded | Oct 19, 10:14 a.m. ET |
| Oct 19, 7:28 a.m. ET | Cloudflare | DNS Update Delays | Degraded | Oct 19, 7:50 a.m. ET |
| Oct 19, 9:32 a.m. ET | Zoom | Service Degradation Affecting Zoom Website in UK region | Degraded | Oct 19, 7:31 p.m. ET |
| Oct 18, 8:14 p.m. ET | Zoom | Service Degradation Affecting ZP SMS Australia Mobile Numbers | Degraded | Oct 18, 8:31 p.m. ET |
| Oct 18, 4:00 a.m. ET | Cloudflare | Network Performance Issues in Virginia and Ohio United States | Degraded | Oct 18, 4:50 a.m. ET |
| Oct 17, 2:10 a.m. ET | Zoom | Service Degradation Affecting Zoom Chat Compose and SMS Summarisation with AI Companion | Degraded | Oct 17, 2:56 a.m. ET |
| Oct 16, 1:56 p.m. ET | Cloudflare | Cloudflare Fedramp Dashboard and Access | Partial outage | Oct 16, 3:09 p.m. ET |
| Oct 16, 8:58 a.m. ET | Cloudflare | Increased HTTP 5xx Errors Ashburn | Degraded | Oct 16, 9:03 a.m. ET |
| Oct 16, 6:15 a.m. ET | Cloudflare | Cloudflare Dashboard sign up issues | Degraded | Oct 16, 7:24 a.m. ET |
| Oct 16, 5:20 a.m. ET | Cloudflare | Cloudflare Access Availability Issues | Degraded | Oct 16, 5:59 a.m. ET |
| Oct 15, 2:31 p.m. ET | GitHub | CCA Automations are delayed when starting an Automation | Degraded | Oct 15, 2:56 p.m. ET |
| Oct 15, 12:29 p.m. ET | OpenAI | Widespread feature degradation | Partial outage | Oct 15, 2:56 p.m. ET |
| Oct 14, 1:00 p.m. ET | OpenAI | Delayed Costs data in the Compliance API | Degraded | Oct 16, 6:44 a.m. ET |
| Oct 14, 6:18 a.m. ET | OpenAI | Limited availability on gpt-image-2.5-flare and gpt-image-2.5-sunburst | Degraded | Oct 14, 6:58 a.m. ET |
| Oct 14, 1:03 p.m. ET | Zoom | Service degradation affected Zoom AI Companion in US region | Degraded | Oct 14, 1:19 p.m. ET |
| Oct 14, 3:05 a.m. ET | OpenAI | Degraded performance in Codex and ChatGPT Work | Degraded | Oct 14, 5:53 a.m. ET |
| Oct 14, 5:39 a.m. ET | Zoom | Service Degradation Affected Sandbox Creation in ZoomMate | Degraded | Oct 14, 5:44 a.m. ET |
| Oct 13, 8:23 p.m. ET | Slack | Single Sign On errors | Degraded | Oct 13, 8:28 p.m. ET |
| Oct 13, 8:12 p.m. ET | GitHub | [Retroactive] Actions workflow run logs delayed | Degraded | Oct 13, 4:30 p.m. ET |
| Oct 13, 10:03 p.m. ET | Zoom | Service Degradation Affecting Zoom Clips | Degraded | Oct 14, 3:58 p.m. ET |
| Oct 13, 1:09 p.m. ET | DigitalOcean | App Platform Deployments | Degraded | Oct 13, 1:09 p.m. ET |
| Oct 13, 4:10 a.m. ET | OpenAI | Degraded performance in GPT-6.1 Sol Codex and Work mode | Degraded | Oct 13, 12:36 p.m. ET |
| Oct 13, 5:32 a.m. ET | Zoom | Service degradation affecting Zoom Meeting API in US region | Degraded | Oct 13, 12:22 p.m. ET |
| Oct 12, 9:35 a.m. ET | Vercel | Increased build and deployment failures | Partial outage | Oct 12, 4:11 p.m. ET |
| Oct 12, 8:21 a.m. ET | GitHub | Incident with Actions, Pull Requests and Issues | Degraded | Oct 12, 4:16 p.m. ET |
| Oct 12, 7:09 a.m. ET | Zoom | Service degradation affecting Zoom AI Companion in US region | Degraded | Oct 12, 7:20 a.m. ET |
| Oct 11, 6:01 p.m. ET | DigitalOcean | DNS Resolution for Managed Kubernetes | Degraded | Oct 11, 7:29 p.m. ET |
| Oct 11, 6:29 p.m. ET | Zoom | Service Degradation Affecting Zoom Scheduler. | Degraded | Oct 11, 8:42 p.m. ET |
| Oct 10, 4:54 a.m. ET | Zoom | Service Degradation Affecting File Uploads and Downloads in Zoom Chat | Degraded | Oct 10, 5:10 a.m. ET |
| Oct 9, 8:15 p.m. ET | Vercel | Delays in Drains, Observability, and Workflow in Washington (iad1) | Partial outage | Oct 9, 9:37 p.m. ET |
| Oct 9, 5:48 p.m. ET | OpenAI | Workspace admins may be unable to manage plugins | Partial outage | Oct 9, 7:26 p.m. ET |
| Oct 9, 5:00 p.m. ET | OpenAI | Some ChatGPT content may be unavailable on Android | Partial outage | Oct 9, 8:26 p.m. ET |
| Oct 9, 1:23 p.m. ET | OpenAI | Delayed Costs data in the Compliance API | Degraded | Oct 12, 12:02 p.m. ET |
| Oct 9, 11:35 a.m. ET | Slack | Slack for iOS closing unexpectedly when opening channels | Degraded | Oct 12, 1:03 p.m. ET |
| Oct 9, 10:17 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone and Zoom Contact Center PCI Integration in North America | Degraded | Oct 9, 10:29 a.m. ET |
| Oct 8, 7:00 a.m. ET | Google Cloud | Google Cloud Storage (GCS) customers experienced elevated latencies and error rates when performing upload or write operations. | Degraded | Oct 9, 12:46 p.m. ET |
| Oct 7, 11:17 p.m. ET | OpenAI | Some APAC users are seeing errors in ChatGPT Work, conversations, and GPTs. | Degraded | Oct 8, 12:51 a.m. ET |
| Oct 7, 5:23 p.m. ET | Anthropic (Claude) | Issue with spend limits | Degraded | Oct 7, 5:23 p.m. ET |
| Oct 7, 1:17 p.m. ET | GitHub | Incident with Git Operations, Issues, Actions and Pull Requests | Major outage | Oct 7, 2:04 p.m. ET |
| Oct 7, 12:25 p.m. ET | GitHub | Incident with Git Operations, Pull Requests and Actions | Major outage | Oct 7, 12:25 p.m. ET |
| Oct 7, 9:25 a.m. ET | Anthropic (Claude) | Elevated errors on platform.claude.com | Partial outage | Oct 13, 2:00 p.m. ET |
| Oct 6, 9:20 p.m. ET | Anthropic (Claude) | Elevated errors loading usage data on platform.claude.com | Partial outage | Oct 6, 10:33 p.m. ET |
| Oct 6, 11:30 p.m. ET | Zoom | Service Degradation Affected Inbound and Outbound Calls for Zoom Contact Center | Degraded | Oct 6, 11:42 p.m. ET |
| Oct 6, 3:57 p.m. ET | GitHub | Several services are degraded | Major outage | Oct 6, 7:40 p.m. ET |
| Oct 6, 10:41 p.m. ET | Zoom | Service Degradation Affecting Zoom Calendar | Degraded | Oct 6, 11:58 p.m. ET |
| Oct 6, 10:08 p.m. ET | Zoom | Service Degradation Affecting Zoom Slides Generation in US Region | Degraded | Oct 7, 12:47 a.m. ET |
| Oct 6, 12:10 p.m. ET | Vercel | Vercel Auth login failures for pages with Deployment Protection enabled | Partial outage | Oct 6, 12:26 p.m. ET |
| Oct 6, 8:24 a.m. ET | Anthropic (Claude) | Elevated errors for Claude Opus 5.5 | Partial outage | Oct 6, 8:43 a.m. ET |
How this tracker works
Every 15 minutes we read each provider’s official status page or feed and show its own assessment and wording. We do not run our own outage tests, so a problem a provider has not yet acknowledged will not appear here. Each line links to the provider’s page for details.
Providers judge severity differently: one company’s “minor” issue can affect many users. Amazon Web Services posts updates to a feed rather than a status flag; we treat an update from the past 24 hours as an active issue.