Tracker · Big Tech
Is it down?
What the major cloud, developer and business platforms say about their own status right now, from their official status pages.
Updated Nov 3, 2026, 10:34 a.m. ET from official status pages
- Amazon Web ServicesOperationalNo events posted in the past 24 hoursIncreased Error RatesIncreased Error RatesOfficial status page
- Microsoft AzureOperationalNo active issues listedOfficial status page
- Google CloudOperationalNo active incidentsOfficial status page
- CloudflarePartial outagePartial System OutageCloudflare Workers and Pages build errors Official status page
- GitHubOperationalAll Systems OperationalOfficial status page
- OpenAIOperationalAll Systems OperationalOfficial status page
- Anthropic (Claude)OperationalAll Systems OperationalOfficial status page
- SlackOperationalAll systems operationalOfficial status page
- ZoomOperationalAll Systems OperationalOfficial status page
- ShopifyOperationalAll Systems OperationalOfficial status page
- DigitalOceanOperationalAll Systems OperationalOfficial status page
- VercelOperationalAll Systems OperationalOfficial status page
Incidents, last 90 days
285 entries. Page 4 of 6.
| Started | Service | Incident | Impact | Resolved |
|---|---|---|---|---|
| Oct 6, 5:12 a.m. ET | Vercel | Elevated Sandbox error rates in Paris (cdg1) | Degraded | Oct 6, 5:36 a.m. ET |
| Oct 5, 7:47 p.m. ET | GitHub | Disruption with some GitHub services | Partial outage | Oct 5, 9:32 p.m. ET |
| Oct 5, 3:11 p.m. ET | GitHub | Incident with Actions | Major outage | Oct 5, 6:49 p.m. ET |
| Oct 5, 5:57 p.m. ET | Zoom | Service Degradation Affecting ZoomMate | Degraded | Oct 5, 6:21 p.m. ET |
| Oct 5, 9:05 a.m. ET | Anthropic (Claude) | Elevated errors for Claude Mythos 5.1 and Claude Fable 5.1 | Partial outage | Oct 5, 9:21 a.m. ET |
| Oct 5, 6:38 a.m. ET | DigitalOcean | VPC Networking Availability | Degraded | Oct 5, 8:13 a.m. ET |
| Oct 4, 7:19 p.m. ET | Zoom | Service Degradation Affecting Zoom Rooms Management and Workspaces Management in SA01. | Degraded | Oct 4, 8:41 p.m. ET |
| Oct 4, 4:05 a.m. ET | Zoom | Service Degradation Affected Inbound and Outbound Calls of Zoom Phone and Contact Center in North America Region | Degraded | Oct 4, 4:20 a.m. ET |
| Oct 3, 10:51 a.m. ET | DigitalOcean | A Network Disruption in BLR1 Region Impacted Multiple Products (Resolved) | Degraded | Oct 3, 10:51 a.m. ET |
| Oct 3, 12:49 p.m. ET | Zoom | Service degradation affecting Developer Documentation Website | Degraded | Oct 3, 2:43 p.m. ET |
| Oct 1, 12:20 p.m. ET | Anthropic (Claude) | Delayed credits on the Claude Platform | Degraded | Oct 1, 6:36 p.m. ET |
| Oct 1, 10:47 a.m. ET | GitHub | Actions Job Delays | Degraded | Oct 1, 1:56 p.m. ET |
| Oct 1, 9:37 a.m. ET | GitHub | Elevated request latency | Degraded | Oct 1, 9:57 a.m. ET |
| Oct 1, 8:39 a.m. ET | Slack | Free Plan Customers Are Experiencing Message Failures | Degraded | Oct 1, 2:59 p.m. ET |
| Oct 1, 7:34 a.m. ET | GitHub | [Retroactive] Actions workflow run failures after deployment gate approvals | Degraded | Sep 30, 10:00 p.m. ET |
| Oct 1, 12:08 p.m. ET | Zoom | Service Degradation Affected Incoming and Outgoing Calls of Zoom Contact Center, Virtual Agents, Mail, Calendar, Meetings, Cloud Meeting Recordings, Webinars and Events | Degraded | Oct 1, 1:53 p.m. ET |
| Oct 1, 7:52 a.m. ET | Zoom | Service Degradation Affecting Zoom for Google Workspace Add-On | Degraded | Oct 1, 12:21 p.m. ET |
| Sep 29, 9:07 p.m. ET | Zoom | Service Degradation Affecting Zoom Phone in the EU01 cluster. | Maintenance | Sep 29, 9:20 p.m. ET |
| Sep 29, 10:21 a.m. ET | Anthropic (Claude) | Elevated errors on claude.ai, Claude Code, Claude Cowork and the Claude API | Partial outage | Sep 29, 12:27 p.m. ET |
| Sep 28, 5:16 p.m. ET | GitHub | Copilot Code Review is unable to complete reviews | Major outage | Sep 28, 6:08 p.m. ET |
| Sep 28, 6:15 p.m. ET | Zoom | Service Degradation Affecting Zoom Canvas, My Notes, Sheets, In App Purchases, Billing Hub, and Clips. | Degraded | Sep 28, 7:35 p.m. ET |
| Sep 28, 9:44 a.m. ET | Vercel | Build failures and 500 errors for functions using Edge runtime | Degraded | Sep 28, 10:11 a.m. ET |
| Sep 25, 1:45 p.m. ET | Zoom | Service Degradation Affecting Customer Using Polycom Devices Going Offline | Degraded | Oct 10, 12:41 a.m. ET |
| Sep 25, 5:20 a.m. ET | Zoom | An unintended pop-up message appear for users in US and Europe regions during initial invocation of Zoom AI’s Catch Me Up feature | Degraded | Sep 26, 3:03 a.m. ET |
| Sep 24, 12:51 p.m. ET | GitHub | Disruption with billing information updates | Degraded | Sep 24, 4:41 p.m. ET |
| Sep 24, 11:47 a.m. ET | Zoom | Service Degradation Affecting Live Transcription Services. | Degraded | Sep 24, 5:57 p.m. ET |
| Sep 24, 7:19 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone and Zoom Contact Center Inbound calls in India | Degraded | Sep 24, 9:42 a.m. ET |
| Sep 23, 7:43 p.m. ET | Zoom | Service Degradation Affecting Live Transcription Services. | Degraded | Sep 23, 9:47 p.m. ET |
| Sep 23, 6:11 a.m. ET | GitHub | Incident across several services | Degraded | Sep 24, 12:55 a.m. ET |
| Sep 22, 9:55 p.m. ET | Zoom | Service Degradation Affecting Zoom Tasks in US Region. | Degraded | Sep 22, 10:16 p.m. ET |
| Sep 22, 6:19 a.m. ET | Zoom | Service degradation affecting comment and attachment features in Zoom Canvas in US region. | Degraded | Sep 22, 6:32 a.m. ET |
| Sep 21, 8:57 p.m. ET | Anthropic (Claude) | Elevated errors for multiple models | Partial outage | Sep 21, 10:35 p.m. ET |
| Sep 21, 2:17 p.m. ET | Zoom | Service Degradation Affecting Apple Login for Zoom Sign-in. | Degraded | Sep 22, 1:57 p.m. ET |
| Sep 21, 11:45 a.m. ET | Zoom | Service Degradation Affecting Zoom Virtual Agent and Zoom Contact Center in US region | Degraded | Sep 21, 12:33 p.m. ET |
| Sep 20, 6:13 p.m. ET | GitHub | Incident with Pull Requests | Degraded | Sep 20, 7:22 p.m. ET |
| Sep 18, 5:36 p.m. ET | Vercel | Deployment stuck in initializing state | Degraded | Sep 18, 6:31 p.m. ET |
| Sep 18, 4:32 p.m. ET | Vercel | Elevated Errors Triggering Deployments | Partial outage | Sep 18, 5:22 p.m. ET |
| Sep 18, 6:45 p.m. ET | Zoom | Service Degradation Affecting ZoomMate | Degraded | Sep 18, 7:03 p.m. ET |
| Sep 18, 11:14 a.m. ET | Vercel | Elevated Vercel KMS and Connect Errors | Degraded | Sep 18, 8:00 a.m. ET |
| Sep 17, 4:59 p.m. ET | GitHub | Elevated rate of errors for OpenAI models provided by Copilot | Degraded | Sep 17, 5:49 p.m. ET |
| Sep 17, 3:11 a.m. ET | Vercel | Failures delivering Logs to Drains | Degraded | Sep 17, 3:11 a.m. ET |
| Sep 16, 12:58 p.m. ET | Vercel | Missing Web Analytics and Speed Insights data | Degraded | Sep 16, 10:00 a.m. ET |
| Sep 16, 12:18 p.m. ET | Anthropic (Claude) | Issues with Google Play subscriptions | Degraded | Sep 16, 12:51 p.m. ET |
| Sep 16, 5:48 a.m. ET | DigitalOcean | Support Portal Service Disruption | Degraded | Sep 16, 5:09 p.m. ET |
| Sep 16, 3:20 a.m. ET | GitHub | Degradation with Gemini 3.8 Flash | Partial outage | Sep 16, 1:48 p.m. ET |
| Sep 15, 11:21 p.m. ET | Vercel | Invoice Generation Paused | Degraded | Sep 15, 11:21 p.m. ET |
| Sep 16, 12:00 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone Outbound Calls in China Region | Degraded | Sep 16, 12:35 a.m. ET |
| Sep 15, 3:11 p.m. ET | GitHub | Disruption with some GitHub services | Degraded | Sep 15, 4:00 p.m. ET |
| Sep 15, 2:22 p.m. ET | Zoom | Service Degradation Affecting Zoom Whiteboard | Degraded | Sep 15, 2:36 p.m. ET |
| Sep 15, 6:27 a.m. ET | Amazon Web Services | Increased Error Rates | Partial outage | Ongoing |
How this tracker works
Every 15 minutes we read each provider’s official status page or feed and show its own assessment and wording. We do not run our own outage tests, so a problem a provider has not yet acknowledged will not appear here. Each line links to the provider’s page for details.
Providers judge severity differently: one company’s “minor” issue can affect many users. Amazon Web Services posts updates to a feed rather than a status flag; we treat an update from the past 24 hours as an active issue.