Tracker · Big Tech
Is it down?
What the major cloud, developer and business platforms say about their own status right now, from their official status pages.
Updated Nov 3, 2026, 11:34 a.m. ET from official status pages
- Amazon Web ServicesOperationalNo events posted in the past 24 hoursIncreased Error RatesIncreased Error RatesOfficial status page
- Microsoft AzureOperationalNo active issues listedOfficial status page
- Google CloudOperationalNo active incidentsOfficial status page
- CloudflarePartial outagePartial System OutageIncreased Durable Object Errors in the Dallas, TX US regionCloudflare Workers and Pages build errors Official status page
- GitHubOperationalAll Systems OperationalOfficial status page
- OpenAIOperationalAll Systems OperationalOfficial status page
- Anthropic (Claude)OperationalAll Systems OperationalOfficial status page
- SlackOperationalAll systems operationalOfficial status page
- ZoomOperationalAll Systems OperationalOfficial status page
- ShopifyOperationalAll Systems OperationalOfficial status page
- DigitalOceanOperationalAll Systems OperationalOfficial status page
- VercelOperationalAll Systems OperationalOfficial status page
Incidents, last 90 days
286 entries. Page 5 of 6.
| Started | Service | Incident | Impact | Resolved |
|---|---|---|---|---|
| Sep 15, 6:27 a.m. ET | Amazon Web Services | Increased Error Rates | Partial outage | Ongoing |
| Sep 15, 6:22 a.m. ET | Amazon Web Services | Increased Error Rates | Partial outage | Ongoing |
| Sep 15, 5:48 a.m. ET | Anthropic (Claude) | Intermittent error spikes for Claude Mythos 5.1 and Claude Fable 5.1 | Partial outage | Sep 15, 7:14 a.m. ET |
| Sep 15, 5:47 a.m. ET | GitHub | Disruption with some GitHub services | Degraded | Sep 15, 7:17 a.m. ET |
| Sep 14, 2:40 p.m. ET | GitHub | Actions Larger Runner Jobs for some customers may be slow to start | Degraded | Sep 14, 3:35 p.m. ET |
| Sep 13, 5:16 a.m. ET | GitHub | Incident with several GitHub Services | Major outage | Sep 13, 6:44 a.m. ET |
| Sep 12, 7:04 a.m. ET | Slack | Some customers experiencing blurry image previews and download issues | Degraded | Sep 12, 4:00 p.m. ET |
| Sep 11, 10:19 a.m. ET | Anthropic (Claude) | Elevated errors for Claude Mythos 5.1 and Claude Fable 5.1 | Partial outage | Sep 11, 10:37 a.m. ET |
| Sep 10, 5:43 p.m. ET | Anthropic (Claude) | Elevated latency on the Claude API for some users | Degraded | Sep 10, 7:24 p.m. ET |
| Sep 10, 1:42 p.m. ET | Vercel | Elevated error rate on Connect and Passport | Partial outage | Sep 10, 3:16 p.m. ET |
| Sep 10, 11:54 a.m. ET | Anthropic (Claude) | Degraded functionality for Claude Cowork on Windows | Partial outage | Sep 14, 3:14 p.m. ET |
| Sep 10, 2:22 p.m. ET | Zoom | Service degradation affecting Zoom Meeting summary, and Phone call summary in the US region. | Degraded | Sep 10, 2:38 p.m. ET |
| Sep 10, 12:57 p.m. ET | Zoom | Service degradation affecting subset of live online meeting translation in Canada region. | Degraded | Sep 10, 1:06 p.m. ET |
| Sep 10, 11:53 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone, Zoom Contact Center and Zoom Meetings in Europe | Degraded | Sep 11, 12:08 a.m. ET |
| Sep 9, 8:34 p.m. ET | Slack | Trouble loading Workspace-level Apps & Workflows settings page is returning blank pages | Degraded | Sep 9, 11:14 p.m. ET |
| Sep 9, 6:47 a.m. ET | DigitalOcean | Power Degradation impacting GPU Performance in ATL1 | Degraded | Sep 9, 8:25 a.m. ET |
| Sep 8, 9:09 p.m. ET | Zoom | Service Degradation Affecting Zoom Services | Degraded | Sep 9, 8:12 p.m. ET |
| Sep 5, 11:57 p.m. ET | Zoom | Service Degradation Affecting Zoom AI Companion in US Region | Degraded | Sep 6, 1:20 a.m. ET |
| Sep 4, 6:02 p.m. ET | GitHub | Degradation in repos contents API | Degraded | Sep 4, 6:23 p.m. ET |
| Sep 4, 4:39 p.m. ET | GitHub | Disruption with Copilot Code Review | Partial outage | Sep 4, 6:26 p.m. ET |
| Sep 4, 3:11 p.m. ET | Vercel | Elevated latency in VCR, Blob, and Sandbox API | Degraded | Sep 4, 4:27 p.m. ET |
| Sep 4, 1:46 p.m. ET | Zoom | Service Degradation Affecting Email in Zoom Contact Center Services in North America | Degraded | Sep 4, 1:55 p.m. ET |
| Sep 4, 1:23 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone Audio in Japan | Degraded | Sep 4, 1:35 a.m. ET |
| Sep 3, 6:11 p.m. ET | Zoom | Service Degradation Affecting Zoom SMS delays in North America. | Degraded | Sep 3, 6:19 p.m. ET |
| Sep 3, 10:17 a.m. ET | GitHub | Incident with Grok Copilot AI Model Provider | Degraded | Sep 3, 1:11 p.m. ET |
| Sep 3, 9:26 a.m. ET | Anthropic (Claude) | Elevated errors for multiple models | Partial outage | Sep 3, 12:23 p.m. ET |
| Sep 3, 8:37 a.m. ET | Anthropic (Claude) | Elevated errors for Claude Sonnet 5 | Partial outage | Sep 3, 8:56 a.m. ET |
| Sep 3, 9:42 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone and Contact Center Audio in US Region | Degraded | Sep 3, 10:00 a.m. ET |
| Sep 3, 7:15 a.m. ET | Zoom | Service Degradation Affecting Zoom Phone and Contact Center Audio in Europe Region | Degraded | Sep 3, 7:35 a.m. ET |
| Sep 3, 1:39 a.m. ET | Zoom | Service degradation with In-Meeting summary for Indonesian language in the Singapore region | Degraded | Sep 3, 1:49 a.m. ET |
| Sep 2, 5:17 p.m. ET | Anthropic (Claude) | Elevated errors for Claude Sonnet 5 | Partial outage | Sep 2, 5:44 p.m. ET |
| Sep 1, 7:26 p.m. ET | Anthropic (Claude) | Delays in credit purchases | Degraded | Sep 1, 9:24 p.m. ET |
| Sep 1, 3:59 p.m. ET | Vercel | Increased deployment failures | Partial outage | Sep 1, 4:58 p.m. ET |
| Sep 1, 1:05 p.m. ET | Anthropic (Claude) | Degraded performance on platform.claude.com and Claude for Microsoft Office 365 | Degraded | Sep 1, 2:07 p.m. ET |
| Sep 1, 12:02 p.m. ET | Anthropic (Claude) | Degraded performance on Claude for Microsoft Office 365 | Degraded | Sep 1, 12:22 p.m. ET |
| Sep 1, 11:00 a.m. ET | GitHub | Delays in commit processing | Degraded | Sep 1, 12:01 p.m. ET |
| Sep 1, 10:42 a.m. ET | Google Cloud | Multiple products in us-central1-b are experiencing network service degradation. | Degraded | Sep 1, 2:52 p.m. ET |
| Aug 31, 3:21 p.m. ET | Anthropic (Claude) | Degraded performance on claude.ai and Claude Code | Degraded | Aug 31, 4:36 p.m. ET |
| Aug 31, 1:23 p.m. ET | Anthropic (Claude) | Degraded performance on claude.ai | Degraded | Aug 31, 1:52 p.m. ET |
| Aug 31, 5:15 a.m. ET | GitHub | Elevated rate of errors for OpenAI models provided by Copilot | Degraded | Aug 31, 5:58 a.m. ET |
| Aug 28, 1:22 p.m. ET | Anthropic (Claude) | Elevated errors on Claude Code and Claude Cowork | Partial outage | Aug 28, 4:21 p.m. ET |
| Aug 27, 2:46 p.m. ET | Cloudflare | Incorrect geo location for some Cloudflare WARP users | Degraded | Oct 22, 11:41 a.m. ET |
| Aug 27, 6:04 a.m. ET | GitHub | Incident with Copilot AI Model Providers | Major outage | Aug 27, 8:12 a.m. ET |
| Aug 26, 7:37 p.m. ET | GitHub | Disruption with GitHub Billing | Degraded | Aug 27, 3:44 p.m. ET |
| Aug 26, 6:56 p.m. ET | GitHub | Incident with Actions and Pull Requests | Degraded | Aug 26, 8:26 p.m. ET |
| Aug 26, 11:11 a.m. ET | GitHub | Incident with Actions | Major outage | Aug 26, 2:01 p.m. ET |
| Aug 26, 11:09 a.m. ET | GitHub | Disruption with some GitHub services | Degraded | Aug 26, 12:07 p.m. ET |
| Aug 25, 11:06 p.m. ET | Vercel | Failures logging in with Vercel CLI | Partial outage | Aug 26, 12:28 a.m. ET |
| Aug 25, 3:27 p.m. ET | Vercel | Elevated build initialization times | Degraded | Aug 25, 4:05 p.m. ET |
| Aug 24, 4:11 p.m. ET | Anthropic (Claude) | Issues logging into Claude.ai | Degraded | Aug 24, 4:26 p.m. ET |
How this tracker works
Every 15 minutes we read each provider’s official status page or feed and show its own assessment and wording. We do not run our own outage tests, so a problem a provider has not yet acknowledged will not appear here. Each line links to the provider’s page for details.
Providers judge severity differently: one company’s “minor” issue can affect many users. Amazon Web Services posts updates to a feed rather than a status flag; we treat an update from the past 24 hours as an active issue.